This website does not use banners or other advertising because I just want to provide a service without annoying interruptions. I think there should be a website with an overview of the current ballspeed records in golf because it is hard to find this information by scrolling through youtube. I really hope my service satisfies my visitors. However - if you are interested in what I am doing beside creating websites for golf ballspeed :) just visit osmium.com. I love this project and it might be interesting for some of you.
Ballspeed (mph) | Clubspeed (mph) | Player | Date | Device | Link |
---|---|---|---|---|---|
245,0 | 162,2 | Sam Attanasio | 29.05.2024 | Trackman | https://www.youtube.com/watch?v=nYqVoTi2QmU |
241,6 | Kyle Berkshire | 05.10.2023 | Trackman | https://youtu.be/3S6VpShw6vE?si=iE3D8HSEIGvfveLc | |
240,8 | 166,4 | Seb Twaddell | 07.04.2023 | Trackman | https://www.instagram.com/reel/CqvABKcrdfy/?igshid=YmMyMTA2M2Y= |
239,3 | Martin Borgmeier | 02.04.2023 | Trackman | https://youtube.com/shorts/hlrzTfj8lfc | |
236,8 | 159,7 | Kyle Berkshire | Trackman | ||
236,7 | 163,7 | Seb Twaddell | Trackman | ||
236,6 | 157,4 | Ryan Gregnol | Trackman | ||
236,2 | 158,2 | Kyle Berkshire | Trackman | ||
234,4 | Kyle Berkshire | Trackman | |||
233,4 | 155,3 | Kyle Berkshire | 22.12.2022 | Trackman | |
231,9 | 155,5 | Martin Borgmeier | 01.03.2020 | Trackman | |
230,2 | 152,6 | Kyle Berkshire | 24.11.2019 | Trackman |
» Increase your club speed with the following tools…
Schemerlhöhe 300, 8076 Vasoldsberg
Austria